2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

2025 Ford Ranger PHEV Sport 4X4 2.3L

$63,888

Drive Away
0 views
Loading...
5,845 km
Automatic
Ute
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

Key information

2025 Ford Ranger PHEV Sport
Kilometres
5,845kms
Compliance year
2025
Build year
2025
Engine
2.3-litre
Fuel Type
PHEV
Transmission
Automatic
Seats
5
Rego Expiry
Expires on August 28, 2026
Stock no
138797
VIN
AFACMFF20SJ142171
Type
Used Car
Body type
Ute
Drive type
Four Wheel Drive
Doors
4
Exterior Colour
grey
Location
South Lismore NSW 2480
Views
330
Dealer Comments

WE ARE LOCATED ON THE NORTHERN RIVERS OF NSW 30 MIN DRIVE FROM BYRON BALLINA GATEWAY AIRPORT AND APPROXIMATELY A ONE HOUR DRIVE FROM THE QLD BORDER. Introducing the 2025 Ford Ranger PHEV Sport, a versatile and environmentally conscious vehicle designed for both work and play. This used grey Ute is perfect for tradespeople, contractors, and outdoor adventurers alike, offering the rugged capabil…more...

Disclaimer

Please confirm price, specifications and features with Lismore Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 138797
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Lismore Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Used Cars Lismore - Sales map
Frizelle Sunshine Used Cars Lismore - Sales
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Lismore Cars. Car Dealership in Lismore NSW. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio