JUST SOLD
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

2016 Mazda BT-50 XTR

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
97,396 kms
Automatic
Ute
Disclaimer

Please confirm price, specifications and features with Lismore Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Used Cars Lismore - Sales map
Frizelle Sunshine Used Cars Lismore - Sales
4.3 (8,845 reviews)
  • Mon-Fri:8:30am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Lismore CarsCar Dealership in East Lismore NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio